Hi dan
Parameter Estimates
Term Estimate Std Error t Ratio Prob>|t|
Intercept 19,956667 0,320239 62,32 <,0001
Temp(45,75) -1,40125 0,196105 -7,15 0,0008
time(30,120) 1,27 0,196105 6,48 0,0013
E(0,1,1) 3,82625 0,196105 19,51 <,0001
Temp*time -1,31 0,277335 -4,72 0,0052
Temp*E -1,3075 0,277335 -4,71 0,0053
time*E 0,515 0,277335 1,86 0,1224
Temp*Temp -2,127083 0,288659 -7,37 0,0007
time*time -0,809583 0,288659 -2,80 0,0378
E*E -1,747083 0,288659 -6,05 0,0018
This is what i got for the formular, i have no idea how to do with it