cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
JMP is taking Discovery online, April 16 and 18. Register today and join us for interactive sessions featuring popular presentation topics, networking, and discussions with the experts.
Choose Language Hide Translation Bar
SDF1
Super User

JMP Access violation & shutdown with JMP-generated scripts

Hello JMP Community,

 

 OS details: W10 Enterprise, 64-bit, 32 GB RAM, JMP 14.0.0 and JMP Pro 14.1.0.

 

  Hoping that I can find a solution to an issue that's puzzling me. I have a colleague who is trying to generate some graphs in Graph Builder, but the JMP-generated script that is saved to the data table keeps crashing, and does it at random times. Sometimes the code is stable for 1-2 minutes, other times for 30+ minutes. Colleague is running JMP 14.0.0.

 

  My colleague sent me the data table, which I opened in JMP Pro, and it seems to be quite stable there, didn't have any issues even though I had it open for 30+ minutes.

 

  Then, opened same data table in regular JMP (after closing in Pro) and tried running the script, but it crashed after a couple minutes.

 

  Doesn't seem to be a memory size issue, but could be a JMP version issue?  

 

  I've read from other posts this could happen when writing your own script to perform tasks, but this is all script generated by JMP. This would suggest to me that there is an issue with JMP, and that under some strange circumstances, it doesn't script things quite right. Is this possible? Is it a JMP bug? If so, hopefully it's known and has been corrected for version 15.

 

  Below is the script with the names changed to protect the innocent.

 

Thanks!,

DS

 

Graph Builder(
	Size( 1006, 863 ),
	Variables(
		X( :Name( "Column X1" ) ),
		Y( :Name( "Column Y1" ) ),
		Y( :Name( "Column Y2" ) ),
		Y( :Name( "Column Y3" ) ),
		Y( :Name( "Column Y4" ) ),
		Overlay( :Man ),
		Color( :Man )
	),
	Elements(
		Position( 1, 1 ),
		Points( X, Y, Legend( 8 ) ),
		Ellipse( X, Y, Legend( 9 ) )
	),
	Elements(
		Position( 1, 2 ),
		Points( X, Y, Legend( 7 ) ),
		Ellipse( X, Y, Legend( 10 ) )
	),
	Elements(
		Position( 1, 3 ),
		Points( X, Y, Legend( 6 ) ),
		Ellipse( X, Y, Legend( 11 ) )
	),
	Elements(
		Position( 1, 4 ),
		Points( X, Y, Legend( 4 ) ),
		Ellipse( X, Y, Legend( 12 ) )
	),
	Local Data Filter(
		Add Filter(
			columns( :Year, :Country ),
			Where( :Year == 2010 ),
			Where( :Country == {"Country 1", "Country 2", "Country 3"} ),
			Display( :Country, Size( 181, 68 ), List Display )
		)
	),
	SendToReport(
		Dispatch(
			{},
			"400",
			ScaleBox,
			{Legend Model(
				7,
				Base( 6, 0, 0, Item ID( "Anon 1", 1 ) ),
				Base( 7, 0, 0, Item ID( "Anon 2", 1 ) ),
				Base( 8, 0, 0, Item ID( "Anon 3", 1 ) ),
				Base( 9, 0, 0, Item ID( "Anon 4", 1 ) ),
				Base( 10, 0, 0, Item ID( "Anon 5", 1 ) )
			), Legend Model(
				10,
				Base( 6, 0, 0, Item ID( "Anon 1 (90%)", 1 ) ),
				Base( 7, 0, 0, Item ID( "Anon 2 (90%)", 1 ) ),
				Base( 8, 0, 0, Item ID( "Anon 3 (90%)", 1 ) ),
				Base( 9, 0, 0, Item ID( "Anon 4 (90%)", 1 ) ),
				Base( 10, 0, 0, Item ID( "Anon 5 (90%)", 1 ) )
			), Legend Model(
				6,
				Base( 6, 0, 0, Item ID( "Anon 1", 1 ) ),
				Base( 7, 0, 0, Item ID( "Anon 2", 1 ) ),
				Base( 8, 0, 0, Item ID( "Anon 3", 1 ) ),
				Base( 9, 0, 0, Item ID( "Anon 4", 1 ) ),
				Base( 10, 0, 0, Item ID( "Anon 5", 1 ) )
			), Legend Model(
				11,
				Base( 6, 0, 0, Item ID( "Anon 1 (90%)", 1 ) ),
				Base( 7, 0, 0, Item ID( "Anon 2 (90%)", 1 ) ),
				Base( 8, 0, 0, Item ID( "Anon 3 (90%)", 1 ) ),
				Base( 9, 0, 0, Item ID( "Anon 4 (90%)", 1 ) ),
				Base( 10, 0, 0, Item ID( "Anon 5 (90%)", 1 ) )
			), Legend Model(
				4,
				Base( 6, 0, 0, Item ID( "Anon 1", 1 ) ),
				Base( 7, 0, 0, Item ID( "Anon 2", 1 ) ),
				Base( 8, 0, 0, Item ID( "Anon 3", 1 ) ),
				Base( 9, 0, 0, Item ID( "Anon 4", 1 ) ),
				Base( 10, 0, 0, Item ID( "Anon 5", 1 ) )
			), Legend Model(
				12,
				Base( 6, 0, 0, Item ID( "Anon 1 (90%)", 1 ) ),
				Base( 7, 0, 0, Item ID( "Anon 2 (90%)", 1 ) ),
				Base( 8, 0, 0, Item ID( "Anon 3 (90%)", 1 ) ),
				Base( 9, 0, 0, Item ID( "Anon 4 (90%)", 1 ) ),
				Base( 10, 0, 0, Item ID( "Anon 5 (90%)", 1 ) )
			)}
		),
		Dispatch( {}, "Graph Builder", FrameBox, {Marker Size( 6 )} ),
		Dispatch( {}, "Graph Builder", FrameBox( 2 ), {Marker Size( 6 )} ),
		Dispatch( {}, "Graph Builder", FrameBox( 3 ), {Marker Size( 6 )} ),
		Dispatch( {}, "Graph Builder", FrameBox( 4 ), {Marker Size( 6 )} ),
		Dispatch(
			{},
			"400",
			LegendBox,
			{font( "Segoe UI", 14, "Plain" ),
			Legend Position(
				{8, [0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10], 9, [-1, -1, -1, -1, -1, -1,
				-1, -1, -1, -1, -1], 7, [-3, -3, -3, -3, -3, -3, -3, -1, -1, -1, -1],
				10, [-3, -3, -3, -3, -3, -3, -3, -1, -1, -1, -1], 6, [-3, -3, -3,
				-3, -3, -3, -3, -1, -1, -1, -1], 11, [-3, -3, -3, -3, -3, -3, -3,
				-1, -1, -1, -1], 4, [-3, -3, -3, -3, -3, -3, -3, -1, -1, -1, -1], 12,
				[-3, -3, -3, -3, -3, -3, -3, -1, -1, -1, -1]}
			), Position(
				{0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, -1, -1, -1, -1, -1, -1, -1, -1,
				-1, -1, -1, -3, -3, -3, -3, -3, -3, -3, -1, -1, -1, -1, -3, -3, -3,
				-3, -3, -3, -3, -1, -1, -1, -1, -3, -3, -3, -3, -3, -3, -3, -1, -1,
				-1, -1, -3, -3, -3, -3, -3, -3, -3, -1, -1, -1, -1, -3, -3, -3, -3,
				-3, -3, -3, -1, -1, -1, -1, -3, -3, -3, -3, -3, -3, -3, -1, -1, -1,
				-1}
			)}
		)
	)
)
1 ACCEPTED SOLUTION

Accepted Solutions
SDF1
Super User

Re: JMP Access violation & shutdown with JMP-generated scripts

UPDATE: JMP Support's review of the crash report indicates this issue was resolved with the update release of 14.3.

 

 

View solution in original post

3 REPLIES 3
txnelson
Super User

Re: JMP Access violation & shutdown with JMP-generated scripts

You need to take this to JMP Support:
support@jmp.com
Jim
SDF1
Super User

Re: JMP Access violation & shutdown with JMP-generated scripts

Thanks, @txnelson, will do.

 

This seems to be related to Graph Builder and maybe the 90% confidence ellipses, in my opinion.

 

If a solution is provided -- either an updated solution where the bug is fixed, or there's an easy scripting fix, I'll report back.

 

Thanks!,

DS

SDF1
Super User

Re: JMP Access violation & shutdown with JMP-generated scripts

UPDATE: JMP Support's review of the crash report indicates this issue was resolved with the update release of 14.3.