cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
Try the Materials Informatics Toolkit, which is designed to easily handle SMILES data. This and other helpful add-ins are available in the JMP® Marketplace
Choose Language Hide Translation Bar
Yngeinstn
Level IV

Graph Builder Overlay Limit

Good Morning,

I am having an issue with the graph builder and how it relates to the Overlay Function. I have 364 devices i am trying to plot -x-y and it is only displaying 60 devices

 

Any help would appreciated

1 ACCEPTED SOLUTION

Accepted Solutions
gzmorgan0
Super User (Alumni)

Re: Graph Builder Overlay Limit

Graph Builder scales the FrameBox with the LegendBox. With 364 items, the graph is unreadable because the window realestate is overwhelmed by the legend (see the picture). The JSL to draw this picture is below.  See the second picture. This was done by creating a Column RC and SubRC. Note the points are drawn. You might want to investigate if unusual results are related to specific channels. 

 

image.png

 

Graph Builder(
	Size( 762, 1121 ),
	Show Control Panel( 0 ),
	Variables( X( :test_input ), Y( :test_output ), Overlay( :RowCol ) ),
	Elements( Smoother( X, Y, Legend( 8 ) ) ),
	SendToReport(
		Dispatch(
			{},
			"400",
			LegendBox,
			{Orientation( "Horizontal" ), Sides( "Left" ), Set Wrap( 5 ),
			Legend Position(
				{8, [0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,
				18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34,
				35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51,
				52, 53, 54, 55, 56, 57, 58, 59, 77, 78, 79, 80, 81, 82, 83, 84, 85,
				86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101,
				102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115,
				116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
				130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143,
				144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157,
				158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171,
				172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185,
				186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199,
				200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213,
				214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227,
				228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241,
				242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255,
				256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269,
				270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283,
				284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297,
				298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311,
				312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325,
				326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339,
				340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353,
				354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 60, 61, 62, 63, 64,
				65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76]}
			), Position(
				{0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18,
				19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35,
				36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52,
				53, 54, 55, 56, 57, 58, 59, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86,
				87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102,
				103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116,
				117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130,
				131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144,
				145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158,
				159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172,
				173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186,
				187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200,
				201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214,
				215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228,
				229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242,
				243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256,
				257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270,
				271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284,
				285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298,
				299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312,
				313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326,
				327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340,
				341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354,
				355, 356, 357, 358, 359, 360, 361, 362, 363, 60, 61, 62, 63, 64, 65,
				66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76}
			)}
		)
	)
)

image.png

View solution in original post

4 REPLIES 4
gzmorgan0
Super User (Alumni)

Re: Graph Builder Overlay Limit

Graph Builder scales the FrameBox with the LegendBox. With 364 items, the graph is unreadable because the window realestate is overwhelmed by the legend (see the picture). The JSL to draw this picture is below.  See the second picture. This was done by creating a Column RC and SubRC. Note the points are drawn. You might want to investigate if unusual results are related to specific channels. 

 

image.png

 

Graph Builder(
	Size( 762, 1121 ),
	Show Control Panel( 0 ),
	Variables( X( :test_input ), Y( :test_output ), Overlay( :RowCol ) ),
	Elements( Smoother( X, Y, Legend( 8 ) ) ),
	SendToReport(
		Dispatch(
			{},
			"400",
			LegendBox,
			{Orientation( "Horizontal" ), Sides( "Left" ), Set Wrap( 5 ),
			Legend Position(
				{8, [0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,
				18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34,
				35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51,
				52, 53, 54, 55, 56, 57, 58, 59, 77, 78, 79, 80, 81, 82, 83, 84, 85,
				86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101,
				102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115,
				116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
				130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143,
				144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157,
				158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171,
				172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185,
				186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199,
				200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213,
				214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227,
				228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241,
				242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255,
				256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269,
				270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283,
				284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297,
				298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311,
				312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325,
				326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339,
				340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353,
				354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 60, 61, 62, 63, 64,
				65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76]}
			), Position(
				{0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18,
				19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35,
				36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52,
				53, 54, 55, 56, 57, 58, 59, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86,
				87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102,
				103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116,
				117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130,
				131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144,
				145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158,
				159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172,
				173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186,
				187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200,
				201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214,
				215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228,
				229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242,
				243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256,
				257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270,
				271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284,
				285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298,
				299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312,
				313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326,
				327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340,
				341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354,
				355, 356, 357, 358, 359, 360, 361, 362, 363, 60, 61, 62, 63, 64, 65,
				66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76}
			)}
		)
	)
)

image.png

Yngeinstn
Level IV

Re: Graph Builder Overlay Limit

Thank you gzmorgan0,

 

I just wanted to make sure that all data points i.e RowCol [Row || Col || Subrow || SubCol || Die_Id were on the graph... If the legend is just scaled then it isn't an issue.. That is what i am understanding is correct? As long as all the data is present we are good as gold..

 

If you recall from our previous discussions when I was speaking about outliers, you can see from the graph when it fails, it fails catastrophically. which is why i wanted an easy way to remove it...  For this particular test, our LSL = 15 and USL = 35 and this particular graph isn't affected (scale wise) but when you plot distributions, it does. You gave me an outlier script that i have yet to implement because i haven't quite figured out how to use it. :)

 

Thanks again

 

 

 

 

gzmorgan0
Super User (Alumni)

Re: Graph Builder Overlay Limit

I removed several legend items by selecting Legend Settings and unchecked them, and teh curves and points remain.

So it appears al the elements (points and smoother) remain.

 

It there is a specific question about the outlier script, ask via a private message. 

Yngeinstn
Level IV

Re: Graph Builder Overlay Limit

Thank you! I am on revision 5 my data pull script, this time including tabs which makes things so much easier.

I will send you a PM when I get all that sewed up.

If you don't mind, can I get your help with some yield reporting problems? I will send a separate p.m for that

Thanks again