cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
Try the Materials Informatics Toolkit, which is designed to easily handle SMILES data. This and other helpful add-ins are available in the JMP® Marketplace
Choose Language Hide Translation Bar
Lien
Level II

Problem with graph

Hello dear JMP-Community!

 

I am trying to make a graph, which is pretty easily done in excel, in JMP. (see finished excel) 

Since I have only been working with JMP for about 2 weeks, I'm still pretty new to this.

It's about some measurements of a Diode which I get from a colleague of mine.

 

Every unit (unit no.) is measured at different temperatures. Every measurement of a unit with a different temperature should represent a line on the graph. The lines should have different colors based on the temperature but should all appear on one graph. In the end there should be one line for every unit no. measured at every temperature.

In my case, it is a VDRM vs IDRM graph. 

I will attach examples and my JMP table below for anyone interested.

"original_datatable" is the raw data that I used

"table_for_graph" is the changed table that I used to draw the graph

 

My problem here is that whenever I try to use Unit No. as Overlay and TEMP as Color, my whole graph just doesn't work anymore (see settings). I can do the different TEMPS seperated (see Graphs) but not in a single graph.

 

If any of you could help me get the correct graph in JMP I'd very much appreciate the help!

 

Kind regards!

 

1 ACCEPTED SOLUTION

Accepted Solutions

Re: Problem with graph

If I understand everything correctly, you need to concatenate the unit number with the temperature. You can only have one column as the overlay, but you want two: both the unit number and the temperature. So I created a column that converts unit number and temperature to character and joins them. Use that as your overlay column. You end up with this picture:

 

Dan_Obermiller_1-1659446642755.png

 

I have included your table with the added column and a script for the graph. I think this is what you are looking for.

Dan Obermiller

View solution in original post

3 REPLIES 3
jthi
Super User

Re: Problem with graph

One option would be to combine Unit No and TEMP into new character column which is combination of both of them

jthi_0-1659445443367.png

 

-Jarmo

Re: Problem with graph

If I understand everything correctly, you need to concatenate the unit number with the temperature. You can only have one column as the overlay, but you want two: both the unit number and the temperature. So I created a column that converts unit number and temperature to character and joins them. Use that as your overlay column. You end up with this picture:

 

Dan_Obermiller_1-1659446642755.png

 

I have included your table with the added column and a script for the graph. I think this is what you are looking for.

Dan Obermiller
Georg
Level VII

Re: Problem with graph

Adding to @jthi 's and @Dan_Obermiller 's replies, you can do exactly the same graph, with even better legend in JMP.

I simplified the legend and left Unit No apart, because due to the same color you cannot identify this in the graph.

In GraphBuilder, you can use the options: Row order( 1 ), Missing Values( "No Connection" ) to generate a line plot.

 

But the tricky part is that JMP draws a line from max(IDRM) to min(IDRM) when the next line occurrs.

That is why we need to introduce a row with missing values into the table, and sort it afterwards, to get a clean plot.

The following script shows the steps needed for this, the very low script is an independent one that contains the table for quick reproduction. Another tricky point was that there are double measurements at 25 °C, that is why Time is needed for grouping additionally.

On the other hand, this may not be the best way to visualize the data in JMP, there are a lot other representations that are meaningful and easier to do. But you asked for exactly this one.

 

// Preparing Data table for plotting lines
// 1st: generate grouping cols to separate each line
dt_sum = dt << Summary( Group( :Unit No, :TEMP, :Time ), Freq( "None" ), Weight( "None" ) );

// 2nd: Put these into the data table (with missing values for IDRM etc.)
dt << concatenate( dt_sum, append to first table );
Close( dt_sum, NoSave );

// 3rd: sort table to separate each group plotted as line by a row with missing data
dt << Sort( By( :TEMP, :Unit No, :Time, :IDRM ), Order( Ascending, Ascending, Ascending ), replace table );

// 4th: Graph Builder Script with lines for each group
Graph Builder(
	Size( 1058, 589 ),
	Show Control Panel( 0 ),
	Categorical Color Theme( "JMP Default" ),
	Graph Spacing( 5 ),
	Variables( X( :IDRM ), Y( :VDRM ), Overlay( :TEMP ) ),
	Elements( Line( X, Y, Legend( 14 ), Row order( 1 ), Missing Values( "No Connection" ) ) )
);

 

Georg_0-1659523277171.png

 

Full script:

Names Default To Here( 1 );

dt = New Table( "table_for_graph",
	Add Rows( 960 ),
	Compress File When Saved( 1 ),
	New Column( "Unit No",
		Numeric,
		"Nominal",
		Format( "Best", 12 ),
		Set Values(
			[1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
			1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
			1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
			2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
			2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
			3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
			3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
			4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
			4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
			5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
			5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
			6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
			6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
			7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
			7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,
			8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,
			8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
			9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
			9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 10, 10, 10, 10, 10, 10, 10,
			10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
			10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
			10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10]
		),
		Set Display Width( 44 )
	),
	New Column( "Date",
		Numeric,
		"Continuous",
		Format( "ddMonyyyy", 10 ),
		Input Format( "ddMonyyyy" ),
		Set Values(
			[3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200, 3737059200,
			3737059200, 3737059200, 3737059200]
		),
		Set Display Width( 56 )
	),
	New Column( "Time",
		Numeric,
		"Continuous",
		Format( "h:m:s", 11, 0 ),
		Input Format( "h:m:s", 0 ),
		Set Values(
			[38012, 38012, 38012, 38012, 38012, 38012, 38012, 38012, 38012, 38012, 38012, 38012, 38012, 38012, 38012, 38012, 38184, 38184, 38184,
			38184, 38184, 38184, 38184, 38184, 38184, 38184, 38184, 38184, 38184, 38184, 38184, 38184, 38364, 38364, 38364, 38364, 38364, 38364,
			38364, 38364, 38364, 38364, 38364, 38364, 38364, 38364, 38364, 38364, 38515, 38515, 38515, 38515, 38515, 38515, 38515, 38515, 38515,
			38515, 38515, 38515, 38515, 38515, 38515, 38515, 38658, 38658, 38658, 38658, 38658, 38658, 38658, 38658, 38658, 38658, 38658, 38658,
			38658, 38658, 38658, 38658, 38863, 38863, 38863, 38863, 38863, 38863, 38863, 38863, 38863, 38863, 38863, 38863, 38863, 38863, 38863,
			38863, 39089, 39089, 39089, 39089, 39089, 39089, 39089, 39089, 39089, 39089, 39089, 39089, 39089, 39089, 39089, 39089, 39260, 39260,
			39260, 39260, 39260, 39260, 39260, 39260, 39260, 39260, 39260, 39260, 39260, 39260, 39260, 39260, 39446, 39446, 39446, 39446, 39446,
			39446, 39446, 39446, 39446, 39446, 39446, 39446, 39446, 39446, 39446, 39446, 39598, 39598, 39598, 39598, 39598, 39598, 39598, 39598,
			39598, 39598, 39598, 39598, 39598, 39598, 39598, 39598, 39742, 39742, 39742, 39742, 39742, 39742, 39742, 39742, 39742, 39742, 39742,
			39742, 39742, 39742, 39742, 39742, 39951, 39951, 39951, 39951, 39951, 39951, 39951, 39951, 39951, 39951, 39951, 39951, 39951, 39951,
			39951, 39951, 40145, 40145, 40145, 40145, 40145, 40145, 40145, 40145, 40145, 40145, 40145, 40145, 40145, 40145, 40145, 40145, 40313,
			40313, 40313, 40313, 40313, 40313, 40313, 40313, 40313, 40313, 40313, 40313, 40313, 40313, 40313, 40313, 40501, 40501, 40501, 40501,
			40501, 40501, 40501, 40501, 40501, 40501, 40501, 40501, 40501, 40501, 40501, 40501, 40655, 40655, 40655, 40655, 40655, 40655, 40655,
			40655, 40655, 40655, 40655, 40655, 40655, 40655, 40655, 40655, 40797, 40797, 40797, 40797, 40797, 40797, 40797, 40797, 40797, 40797,
			40797, 40797, 40797, 40797, 40797, 40797, 41003, 41003, 41003, 41003, 41003, 41003, 41003, 41003, 41003, 41003, 41003, 41003, 41003,
			41003, 41003, 41003, 41257, 41257, 41257, 41257, 41257, 41257, 41257, 41257, 41257, 41257, 41257, 41257, 41257, 41257, 41257, 41257,
			41428, 41428, 41428, 41428, 41428, 41428, 41428, 41428, 41428, 41428, 41428, 41428, 41428, 41428, 41428, 41428, 41615, 41615, 41615,
			41615, 41615, 41615, 41615, 41615, 41615, 41615, 41615, 41615, 41615, 41615, 41615, 41615, 41768, 41768, 41768, 41768, 41768, 41768,
			41768, 41768, 41768, 41768, 41768, 41768, 41768, 41768, 41768, 41768, 41910, 41910, 41910, 41910, 41910, 41910, 41910, 41910, 41910,
			41910, 41910, 41910, 41910, 41910, 41910, 41910, 42118, 42118, 42118, 42118, 42118, 42118, 42118, 42118, 42118, 42118, 42118, 42118,
			42118, 42118, 42118, 42118, 42334, 42334, 42334, 42334, 42334, 42334, 42334, 42334, 42334, 42334, 42334, 42334, 42334, 42334, 42334,
			42334, 42506, 42506, 42506, 42506, 42506, 42506, 42506, 42506, 42506, 42506, 42506, 42506, 42506, 42506, 42506, 42506, 42688, 42688,
			42688, 42688, 42688, 42688, 42688, 42688, 42688, 42688, 42688, 42688, 42688, 42688, 42688, 42688, 42839, 42839, 42839, 42839, 42839,
			42839, 42839, 42839, 42839, 42839, 42839, 42839, 42839, 42839, 42839, 42839, 42982, 42982, 42982, 42982, 42982, 42982, 42982, 42982,
			42982, 42982, 42982, 42982, 42982, 42982, 42982, 42982, 43188, 43188, 43188, 43188, 43188, 43188, 43188, 43188, 43188, 43188, 43188,
			43188, 43188, 43188, 43188, 43188, 44196, 44196, 44196, 44196, 44196, 44196, 44196, 44196, 44196, 44196, 44196, 44196, 44196, 44196,
			44196, 44196, 44367, 44367, 44367, 44367, 44367, 44367, 44367, 44367, 44367, 44367, 44367, 44367, 44367, 44367, 44367, 44367, 44549,
			44549, 44549, 44549, 44549, 44549, 44549, 44549, 44549, 44549, 44549, 44549, 44549, 44549, 44549, 44549, 44701, 44701, 44701, 44701,
			44701, 44701, 44701, 44701, 44701, 44701, 44701, 44701, 44701, 44701, 44701, 44701, 44842, 44842, 44842, 44842, 44842, 44842, 44842,
			44842, 44842, 44842, 44842, 44842, 44842, 44842, 44842, 44842, 45049, 45049, 45049, 45049, 45049, 45049, 45049, 45049, 45049, 45049,
			45049, 45049, 45049, 45049, 45049, 45049, 45261, 45261, 45261, 45261, 45261, 45261, 45261, 45261, 45261, 45261, 45261, 45261, 45261,
			45261, 45261, 45261, 45431, 45431, 45431, 45431, 45431, 45431, 45431, 45431, 45431, 45431, 45431, 45431, 45431, 45431, 45431, 45431,
			45620, 45620, 45620, 45620, 45620, 45620, 45620, 45620, 45620, 45620, 45620, 45620, 45620, 45620, 45620, 45620, 45773, 45773, 45773,
			45773, 45773, 45773, 45773, 45773, 45773, 45773, 45773, 45773, 45773, 45773, 45773, 45773, 45916, 45916, 45916, 45916, 45916, 45916,
			45916, 45916, 45916, 45916, 45916, 45916, 45916, 45916, 45916, 45916, 46121, 46121, 46121, 46121, 46121, 46121, 46121, 46121, 46121,
			46121, 46121, 46121, 46121, 46121, 46121, 46121, 46335, 46335, 46335, 46335, 46335, 46335, 46335, 46335, 46335, 46335, 46335, 46335,
			46335, 46335, 46335, 46335, 46507, 46507, 46507, 46507, 46507, 46507, 46507, 46507, 46507, 46507, 46507, 46507, 46507, 46507, 46507,
