- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
Graph Builder Overlay Legend Limit
Hi,
I'm having trouble showing all of the items in the legend list when I overlay a column in the Graph Builder.
I'm experiencing a similar issue as the following post: Graph Builder Overlay Limit
Also, I'm not sure what this part of the script actually is doing to achieve the showing of all of the items in the legend list:
Dispatch(
{},
"400",
LegendBox,
{Orientation( "Horizontal" ), Sides( "Left" ), Set Wrap( 5 ),
Legend Position(
{8, [0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,
18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34,
35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51,
52, 53, 54, 55, 56, 57, 58, 59, 77, 78, 79, 80, 81, 82, 83, 84, 85,
86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101,
102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115,
116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143,
144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157,
158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171,
172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185,
186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199,
200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213,
214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227,
228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241,
242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255,
256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269,
270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283,
284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297,
298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311,
312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325,
326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339,
340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353,
354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 60, 61, 62, 63, 64,
65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76]}
), Position(
{0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18,
19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35,
36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52,
53, 54, 55, 56, 57, 58, 59, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86,
87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102,
103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116,
117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130,
131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144,
145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158,
159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172,
173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186,
187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200,
201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214,
215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228,
229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242,
243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256,
257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270,
271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284,
285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298,
299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312,
313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326,
327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340,
341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354,
355, 356, 357, 358, 359, 360, 361, 362, 363, 60, 61, 62, 63, 64, 65,
66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76}
)}
)
However, the solution in this post is still not showing me all of the items in the legend. I'm using JMP Pro 16
Thanks,
Accepted Solutions
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
Re: Graph Builder Overlay Legend Limit
Have you tried manually changing the Legend Settings:
I used Semiconductor Capability dataset and changed NPN1 to character data type and used it in the Overlay part. This is the script after increasing the Max Items and wrap:
Names Default To Here(1);
dt = Open("$SAMPLE_DATA/Semiconductor Capability.jmp");
dt:NPN1 << Data Type(Character) << Set Modeling Type("Nominal") << Delete Property("Spec Limits");
gb = dt << Graph Builder(
Size(65, 466),
Show Control Panel(0),
Variables(X(:PNP2), Y(:PNP1), Overlay(:NPN1)),
Elements(Points(X, Y, Legend(21)), Smoother(X, Y, Legend(22))),
SendToReport(Dispatch({}, "400", LegendBox, {Set Wrap(100), Set Max Items(1500)}))
);
And the not so great plot:
And with more clear grouping (Column 5 is just row number):
Scripting index for Set Max Items:
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
Re: Graph Builder Overlay Legend Limit
Have you tried manually changing the Legend Settings:
I used Semiconductor Capability dataset and changed NPN1 to character data type and used it in the Overlay part. This is the script after increasing the Max Items and wrap:
Names Default To Here(1);
dt = Open("$SAMPLE_DATA/Semiconductor Capability.jmp");
dt:NPN1 << Data Type(Character) << Set Modeling Type("Nominal") << Delete Property("Spec Limits");
gb = dt << Graph Builder(
Size(65, 466),
Show Control Panel(0),
Variables(X(:PNP2), Y(:PNP1), Overlay(:NPN1)),
Elements(Points(X, Y, Legend(21)), Smoother(X, Y, Legend(22))),
SendToReport(Dispatch({}, "400", LegendBox, {Set Wrap(100), Set Max Items(1500)}))
);
And the not so great plot:
And with more clear grouping (Column 5 is just row number):
Scripting index for Set Max Items:
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
Re: Graph Builder Overlay Legend Limit
I don't have the option of the Max Items on the Legend Settings. I searched the Preferences and can't seem to find that option.
Do you know possibly where it is?
Thanks
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
Re: Graph Builder Overlay Legend Limit
I seem to have the option in Legend Settings directly from red triangle menu of Graph Builder. I'm using JMP 16.2.0 Pro on Windows 10. Maybe it is a new feature? It isn't an option here either Legend Settings Window (jmp.com)
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
Re: Graph Builder Overlay Legend Limit
Ok, yeah I'm running JMP 16.0.0
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
Re: Graph Builder Overlay Legend Limit
I couldn't find from documentation / release notes when that has been added. Did you try this script:
Names Default To Here(1);
dt = Open("$SAMPLE_DATA/Semiconductor Capability.jmp");
dt:NPN1 << Data Type(Character) << Set Modeling Type("Nominal") << Delete Property("Spec Limits");
gb = dt << Graph Builder(
Size(65, 466),
Show Control Panel(0),
Variables(X(:PNP2), Y(:PNP1), Overlay(:NPN1)),
Elements(Points(X, Y, Legend(21)), Smoother(X, Y, Legend(22))),
SendToReport(Dispatch({}, "400", LegendBox, {Set Wrap(100), Set Max Items(1500)}))
);
and did you check from Scripting Index if you can find same Set Max Items as I can?
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
Re: Graph Builder Overlay Legend Limit
ok thanks. Yes, I tried you script and the scripting index, but for some reason I don't have access to the setting the max items in the legend. I have sent a support ticket out to JMP, so hopefully soon I get an answer. I will make sure to update this post.
Thanks again for your help.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
Re: Graph Builder Overlay Legend Limit
So apparently that was a known bug associated with JMP 16.0.0
From JMP support:
Thank you for your email, and your patience. I believe you have encountered a known bug in JMP 16.0 where only up to 60 levels are being displayed. This bug is resolved in JMP 16.1 (and later). To upgrade to the latest version of JMP (16.2) please visit this site https://www.jmp.com/en_us/support/jmp-software-updates.html
I am sorry you have encountered this bug and for any inconvenience it may be causing you. Please let me know if you have any additional questions or need any additional guidance to upgrade to JMP 16.2.
Once I installed JMP16.2 everything is working correctly. Thank you everyone.