cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
Try the Materials Informatics Toolkit, which is designed to easily handle SMILES data. This and other helpful add-ins are available in the JMP® Marketplace
Choose Language Hide Translation Bar
Yuri1
Level I

Pinned hover labels disappear in Gantt Chart

Dear Experts: I am using a Gantt Chart Add-In to schedule my projects and pinning hover labels to bars to facilitate graph readability. However, if I change data, some pinned labels disappear and no longer available to pin (hovering over the bar does not make them showing up). They seem to be hidden out of view and I cannot neither close them nor create a new one.

 

Can you advise please on how can I get the ability to see and pin the hidden hover labels again?

 

For example, in the attached, after running the Project List script, light blue bars:

  • "Name 5, 7, 10" (not dark blue ones) have hover labels, which are pinned and visible.
  • "Name 9" is available to pin.
  • But all others are pinned, yet got hidden after data change and I cannot recover them (also talking light blue bars, which are of interest).

It is pretty frustrating, because it happens after almost any data change...

2 REPLIES 2
jthi
Super User

Re: Pinned hover labels disappear in Gantt Chart

You might want to contact JMP support about this (https://community.jmp.com/t5/Support/ct-p/jmp-support).

 

Those pins are still there but they are invisible and I couldn't quickly figure way to make the re-appear. For example Hover label for Name 2 is somewhere in the circled area (cursor changes to hand icon and you can right click -> edit it).

jthi_2-1726766338703.png

You can modify background color for example and then see it easier in the script

 

View more...
Graph Builder(
	Size(1787, 880),
	Show Control Panel(0),
	Variables(
		X(:Start Date),
		X(:donedate, Position(1)),
		X(:"End Date + 1 Day"n, Position(1)),
		Y(:Project, Order By(:Start Date, Descending, Order Statistic("Mean")))
	),
	Elements(
		Bar(X(1), X(3), Y, Legend(32), Bar Style("Range")),
		Bar(X(1), X(2), Y, Legend(20), Bar Style("Range"))
	),
	SendToReport(
		Dispatch({}, "Start Date", ScaleBox,
			{Min(3807718152.54833), Max(3813350400), Interval("Day"), Inc(10),
			Minor Ticks(1), Label Row(
				{Label Orientation("Angled"), Show Major Grid(1)}
			)}
		),
		Dispatch({}, "Project", ScaleBox,
			{Min(-0.5), Max(17.4090909090909), Inc(1), Minor Ticks(0),
			Label Row(Show Major Grid(1))}
		),
		Dispatch({}, "400", ScaleBox,
			{Legend Model(
				32,
				Level Name(-1, "Incomplete", Item ID("Start Date..End Date", 1)),
				Properties(-1, {Fill Color(77)}, Item ID("Start Date..End Date", 1))
			), Legend Model(
				20,
				Level Name(0, "Complete", Item ID("Start Date..donedate", 1)),
				Properties(0, {Fill Color(53)}, Item ID("Start Date..donedate", 1))
			)}
		),
		Dispatch({}, "graph title", TextEditBox, {Set Text("Gantt Chart")}),
		Dispatch({}, "X title", TextEditBox, {Set Text("Date")}),
		Dispatch({}, "Y title", TextEditBox, {Set Text("Tasks")}),
		Dispatch({}, "Graph Builder", FrameBox,
			{Add Pin Annotation(
				Seg(BarSeg(1)),
				Index({18, 36}),
				Index Row(-1),
				UniqueID(18),
				FoundPt({907, 90}),
				Origin({3805930951.59507, 17.813385375623}),
				Offset({182, 203}),
				RightOfCenter(0),
				Tag Line(1)
			), Add Pin Annotation(
				Seg(BarSeg(1)),
				Index({3, 5}),
				Index Row({11, 6}),
				UniqueID(5),
				FoundPt({1430, 710}),
				Origin({0, 0}),
				Offset({-26, -60}),
				RightOfCenter(1),
				Tag Line(1)
			), Add Pin Annotation(
				Seg(BarSeg(1)),
				Index({6, 9}),
				Index Row({15, 10}),
				UniqueID(2),
				FoundPt({1624, 858}),
				Origin({0, 0}),
				Offset({-349, 43}),
				RightOfCenter(1),
				Tag Line(1)
			), Add Line Annotation(Line({568, 339}, {569, 777}), Color("Blue")),
			Add Pin Annotation(
				Seg(BarSeg(1)),
				Index({9, 18}),
				Index Row({10, 0}),
				UniqueID(9),
				FoundPt({795, 443}),
				Origin({3810110400, 9}),
				Offset({-38, -73}),
				RightOfCenter(0),
				Tag Line(1),
				Background Color("Medium Dark Red")
			), Add Pin Annotation(
				Seg(BarSeg(1)),
				Index({4, 16}),
				Index Row({16, 1}),
				UniqueID(8),
				FoundPt({797, 493}),
				Origin({3809937600, 8}),
				Offset({43, -39}),
				RightOfCenter(0),
				Tag Line(1)
			), Add Pin Annotation(
				Seg(BarSeg(1)),
				Index({2, 14}),
				Index Row({17, 4}),
				UniqueID(7),
				FoundPt({871, 529}),
				Origin({3810110400, 7}),
				Offset({-277, 23}),
				RightOfCenter(0),
				Tag Line(1)
			), Add Pin Annotation(
				Seg(BarSeg(1)),
				Index({1, 3}),
				Index Row({9, 8}),
				UniqueID(6),
				FoundPt({885, 571}),
				Origin({0, 0}),
				Offset({55, -37}),
				RightOfCenter(0),
				Tag Line(1)
			), Add Pin Annotation(
				Seg(BarSeg(2)),
				Index({0, 5}),
				Index Row({6, 7}),
				UniqueID(5),
				FoundPt({868, 610}),
				Origin({0, 0}),
				Offset({-302, 78}),
				RightOfCenter(0),
				Tag Line(1)
			), Add Pin Annotation(
				Seg(BarSeg(1)),
				Index({4, 8}),
				Index Row({4, 2}),
				UniqueID(4),
				FoundPt({1213, 488}),
				Origin({3812046233.83897, 3.92728442728443}),
				Offset({-75, -91}),
				RightOfCenter(1),
				Tag Line(1)
			), Add Pin Annotation(
				Seg(BarSeg(1)),
				Index({1, 2}),
				Index Row({9, 5}),
				UniqueID(1),
				FoundPt({1712, 710}),
				Origin({3813153000.70012, 1.07014157014157}),
				Offset({-150, -179}),
				RightOfCenter(1),
				Tag Line(1)
			), Add Pin Annotation(
				Seg(BarSeg(1)),
				Index({0, 0}),
				Index Row({6, 6}),
				UniqueID(0),
				FoundPt({1776, 791}),
				Origin({3813294950.75846, 0.0276705276705277}),
				Offset({-283, 4}),
				RightOfCenter(1),
				Tag Line(1)
			), Add Simple Shape Annotation(
				Oval({892, 281, 979, 328}),
				Color("Blue")
			)}
		),
		Dispatch({}, "400", LegendBox, {Legend Position({32, [1], 20, [0]})})
	)
);

Pin annotations have many internal attributes, so maybe those are somehow messing up?

 

jthi_1-1726766231480.png

 

-Jarmo
Yuri1
Level I

Re: Pinned hover labels disappear in Gantt Chart

Thank you, Jarmo.

For now I'll just be editing that section in the script, yet also contacted the JMP support as you've advised.