cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
  • Register to attend Discovery Summit 2025 Online: Early Users Edition, Sept. 24-25.
  • New JMP features coming to desktops everywhere this September. Sign up to learn more at jmp.com/launch.
Choose Language Hide Translation Bar
Thierry_S
Super User

WINDOWS > JMP 17.2 > Unstructured Text > How to Classify Based on Predefine Keywords

Hi JMP Community,

 

I need to classify unstructured text annotations (see attached table) based on a list of predefined keywords.

 

For example:

  • GROUP1
    • AIZARANI_LIVER_C2_KUPFFER_CELLS_1 ==> MACROPHAGE
    • CUI_DEVELOPING_HEART_C8_MACROPHAGE ==> MACROPHAGE
    • ...
  • GROUP2
    • AIZARANI_LIVER_C8_RESIDENT_B_CELLS_1 ==> B - PLASMA CELLS
    • AIZARANI_LIVER_C22_RESIDENT_B_CELLS_2 ==> B - PLASMA CELLS
    • HAY_BONE_MARROW_PLASMA_CELL ==> B - PLASMA CELLS
    • ...

Since there are > 400 rows/annotations, I am looking for a semi-automated method that would be faster than a manual RECODE.

 

Note: I wonder if TEXT EXPLORER could help here.

 

Thank you.

Best,

TS

Thierry R. Sornasse
1 ACCEPTED SOLUTION

Accepted Solutions
Craige_Hales
Super User

Re: WINDOWS > JMP 17.2 > Unstructured Text > How to Classify Based on Predefine Keywords

I think this is another way to do it:

dt = Open( "/Z:/RAW ANNOTATION for KEYWORD EXTRACTION.jmp" );

indicatorNames = {"B-PLASMA", "NK", "MONO-MAC", "DC", "MYELOID", "T", "NEURO", "ENDO", "CONNECT"};
indicatorCounts = J( N Items( indicatorNames ), 1, 0 );
indicatorPattern = 
	((("B_CELL" | "PLASMA_CELL" | "PRO_B")								+ Pat Test( indicatorCounts[1] += 1; 0 ))) | 
	((("NK_" | "NATURAL_KILLER") 										+ Pat Test( indicatorCounts[2] += 1; 0 ))) | 
	((("MACROPH" | "MONOC" | "KUPFFER" | "MICROGLI") 					+ Pat Test( indicatorCounts[3] += 1; 0 ))) | 
	((("DENDRITIC_CELL" | "DC") 										+ Pat Test( indicatorCounts[4] += 1; 0 ))) | 
	((("NEUTRO" | "MYELOID") 											+ Pat Test( indicatorCounts[5] += 1; 0 ))) | 
	((("_T_CELL" | "_T_LYMPHO" | "CD8_" | "CD4_" | "TH17" | "_TREG_") 	+ Pat Test( indicatorCounts[6] += 1; 0 ))) | 
	((("_NEURON_" | "NEUROTYPE" | "VASCULAR_SMC") 						+ Pat Test( indicatorCounts[7] += 1; 0 ))) | 
	((("VECS" | "ENDOTHEL") 											+ Pat Test( indicatorCounts[8] += 1; 0 ))) | 
	((("FIBROBL" | "SMOOTH_MUSCLE" | "MESENCHYMAL" | "MESOTHEL") 		+ Pat Test( indicatorCounts[9] += 1; 0 ))); 

For Each Row(
	dt,
	indicatorCounts[0] = 0;
	Pat Match( dt:name, indicatorPattern );
	posns = Loc( indicatorCounts != 0 );
	category = Match( N Items( posns ),
		0, "-----",
		1, indicatorNames[posns[1]] || "(" || Char( indicatorCounts[posns[1]] ) || ")",
		2,
			indicatorNames[posns[1]] || "(" || Char( indicatorCounts[posns[1]] ) || ")" || "," || indicatorNames[posns[2]] || "(" ||
			Char( indicatorCounts[posns[2]] ) || ") *******",
		"----- too many -----"
	);
	category = Left( category || "                    ", 20 );
	Write( Eval Insert( " \!n ^indicatorCounts^ ^category^ \!t\!t ^name^" ) );
);

it produces log output that shows (2) where the indicator happens twice and NK(1),T(1) ******* where the indicator is ambiguous.

 [0, 1, 0, 0, 0, 0, 0, 0, 0] NK(1)                		 AIZARANI_LIVER_C1_NK_NKT_CELLS_1 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 AIZARANI_LIVER_C2_KUPFFER_CELLS_1 
 [0, 1, 0, 0, 0, 0, 0, 0, 0] NK(1)                		 AIZARANI_LIVER_C3_NK_NKT_CELLS_2 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 AIZARANI_LIVER_C4_EPCAM_POS_BILE_DUCT_CELLS_1 
 [0, 1, 0, 0, 0, 0, 0, 0, 0] NK(1)                		 AIZARANI_LIVER_C5_NK_NKT_CELLS_3 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 AIZARANI_LIVER_C6_KUPFFER_CELLS_2 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 AIZARANI_LIVER_C7_EPCAM_POS_BILE_DUCT_CELLS_2 
 [1, 0, 0, 0, 0, 0, 0, 0, 0] B-PLASMA(1)          		 AIZARANI_LIVER_C8_RESIDENT_B_CELLS_1 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 AIZARANI_LIVER_C9_LSECS_1 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 AIZARANI_LIVER_C10_MVECS_1 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 AIZARANI_LIVER_C11_HEPATOCYTES_1 
 [0, 1, 0, 0, 0, 0, 0, 0, 0] NK(1)                		 AIZARANI_LIVER_C12_NK_NKT_CELLS_4 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 AIZARANI_LIVER_C13_LSECS_2 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 AIZARANI_LIVER_C14_HEPATOCYTES_2 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 AIZARANI_LIVER_C17_HEPATOCYTES_3 
 [0, 1, 0, 0, 0, 0, 0, 0, 0] NK(1)                		 AIZARANI_LIVER_C18_NK_NKT_CELLS_5 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 AIZARANI_LIVER_C20_LSECS_3 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 AIZARANI_LIVER_C21_STELLATE_CELLS_1 
 [1, 0, 0, 0, 0, 0, 0, 0, 0] B-PLASMA(1)          		 AIZARANI_LIVER_C22_RESIDENT_B_CELLS_2 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 AIZARANI_LIVER_C23_KUPFFER_CELLS_3 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 AIZARANI_LIVER_C24_EPCAM_POS_BILE_DUCT_CELLS_3 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 AIZARANI_LIVER_C25_KUPFFER_CELLS_4 
 [0, 1, 0, 0, 0, 0, 0, 0, 0] NK(1)                		 AIZARANI_LIVER_C28_NK_NKT_CELLS_6 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 AIZARANI_LIVER_C29_MVECS_2 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 AIZARANI_LIVER_C30_HEPATOCYTES_4 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 AIZARANI_LIVER_C31_KUPFFER_CELLS_5 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 AIZARANI_LIVER_C32_MVECS_3 
 [1, 0, 0, 0, 0, 0, 0, 0, 0] B-PLASMA(1)          		 AIZARANI_LIVER_C34_MHC_II_POS_B_CELLS 
 [1, 0, 0, 0, 0, 0, 0, 0, 0] B-PLASMA(1)          		 AIZARANI_LIVER_C38_RESIDENT_B_CELLS_3 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 AIZARANI_LIVER_C39_EPCAM_POS_BILE_DUCT_CELLS_4 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_DUODENAL_BCHE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_DUODENAL_DIFFERENTIATING_STEM_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_DUODENAL_EARLY_IMMATURE_ENTEROCYTES 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_DUODENAL_IMMUNE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_DUODENAL_K_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_DUODENAL_LATE_IMMATURE_ENTEROCYTES 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_DUODENAL_MATURE_ENTEROCYTES 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_DUODENAL_PANETH_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_DUODENAL_STEM_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_DUODENAL_TRANSIT_AMPLIFYING_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_DUODENAL_TUFT_CELLS 
 [0, 0, 0, 1, 0, 0, 0, 0, 0] DC(1)                		 BUSSLINGER_ESOPHAGEAL_DENDRITIC_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_ESOPHAGEAL_LATE_SUPRABASAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_ESOPHAGEAL_QUIESCENT_BASAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_CHIEF_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_D_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_G_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_IMMATURE_PIT_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_IMMUNE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_ISTHMUS_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_LYZ_POSITIVE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_MATURE_PIT_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_METALLOTHIONEIN_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_OXYNTIC_ENTEROCHROMAFFIN_LIKE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_PPP1R1B_POSITIVE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_PREZYMOGENIC_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_REG3A_POSITIVE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 BUSSLINGER_GASTRIC_X_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 CUI_DEVELOPING_HEART_C1_5TH_WEEK_CARDIAC_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 1] CONNECT(1)           		 CUI_DEVELOPING_HEART_C3_FIBROBLAST_LIKE_CELL 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 CUI_DEVELOPING_HEART_C4_ENDOTHELIAL_CELL 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 CUI_DEVELOPING_HEART_C5_VALVAR_CELL 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 CUI_DEVELOPING_HEART_C6_EPICARDIAL_CELL 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 CUI_DEVELOPING_HEART_C7_MAST_CELL 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 CUI_DEVELOPING_HEART_C8_MACROPHAGE 
 [0, 0, 0, 0, 0, 1, 0, 0, 0] T(1)                 		 CUI_DEVELOPING_HEART_C9_B_T_CELL 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 CUI_DEVELOPING_HEART_ENDOCARDIAL_CELL 
 [0, 0, 0, 0, 0, 0, 0, 0, 1] CONNECT(1)           		 CUI_DEVELOPING_HEART_SMOOTH_MUSCLE_CELL 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 CUI_DEVELOPING_HEART_TRABECULAR_ATRIAL_CARDIOMYOCYTE 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 CUI_DEVELOPING_HEART_VALVAR_ENDOTHELIAL_CELL 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 CUI_DEVELOPING_HEART_VASCULAR_ENDOTHELIAL_CELL 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_ADRENAL_LYMPHOID_CELLS 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 DESCARTES_FETAL_ADRENAL_MYELOID_CELLS 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 DESCARTES_FETAL_CEREBELLUM_MICROGLIA 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 DESCARTES_FETAL_CEREBELLUM_VASCULAR_ENDOTHELIAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_CEREBRUM_MEGAKARYOCYTES 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 DESCARTES_FETAL_CEREBRUM_MICROGLIA 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 DESCARTES_FETAL_CEREBRUM_VASCULAR_ENDOTHELIAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_EYE_CORNEAL_AND_CONJUNCTIVAL_EPITHELIAL_CELLS 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 DESCARTES_FETAL_EYE_MICROGLIA 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 DESCARTES_FETAL_EYE_VASCULAR_ENDOTHELIAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_HEART_ERYTHROBLASTS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_HEART_LYMPHOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_HEART_MEGAKARYOCYTES 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 DESCARTES_FETAL_HEART_MYELOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_INTESTINE_CHROMAFFIN_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_INTESTINE_INTESTINAL_EPITHELIAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_INTESTINE_LYMPHOID_CELLS 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 DESCARTES_FETAL_INTESTINE_MYELOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_KIDNEY_LYMPHOID_CELLS 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 DESCARTES_FETAL_KIDNEY_MYELOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_LIVER_HEPATOBLASTS 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 DESCARTES_FETAL_LIVER_MYELOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_LUNG_LYMPHOID_CELLS 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 DESCARTES_FETAL_LUNG_MYELOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_LUNG_NEUROENDOCRINE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_LUNG_SQUAMOUS_EPITHELIAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 DESCARTES_FETAL_LUNG_VASCULAR_ENDOTHELIAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_MUSCLE_LYMPHOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_MUSCLE_MEGAKARYOCYTES 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 DESCARTES_FETAL_MUSCLE_MYELOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 1] CONNECT(1)           		 DESCARTES_FETAL_MUSCLE_SMOOTH_MUSCLE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 DESCARTES_FETAL_MUSCLE_VASCULAR_ENDOTHELIAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_PANCREAS_ACINAR_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_PANCREAS_ISLET_ENDOCRINE_CELLS 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 DESCARTES_FETAL_PANCREAS_MYELOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_PLACENTA_AFP_ALB_POSITIVE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_PLACENTA_IGFBP1_DKK1_POSITIVE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_PLACENTA_LYMPHOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_PLACENTA_MEGAKARYOCYTES 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 DESCARTES_FETAL_PLACENTA_MYELOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 DESCARTES_FETAL_PLACENTA_VASCULAR_ENDOTHELIAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_SPLEEN_AFP_ALB_POSITIVE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_SPLEEN_LYMPHOID_CELLS 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 DESCARTES_FETAL_SPLEEN_MYELOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_STOMACH_ERYTHROBLASTS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_STOMACH_LYMPHOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_STOMACH_MUC13_DMBT1_POSITIVE_CELLS 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 DESCARTES_FETAL_STOMACH_MYELOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_STOMACH_NEUROENDOCRINE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_THYMUS_ANTIGEN_PRESENTING_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_FETAL_THYMUS_STROMAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_MAIN_FETAL_ANTIGEN_PRESENTING_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_MAIN_FETAL_CORNEAL_AND_CONJUNCTIVAL_EPITHELIAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_MAIN_FETAL_EXTRAVILLOUS_TROPHOBLASTS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_MAIN_FETAL_IGFBP1_DKK1_POSITIVE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 DESCARTES_MAIN_FETAL_LYMPHATIC_ENDOTHELIAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_MAIN_FETAL_LYMPHOID_CELLS 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 DESCARTES_MAIN_FETAL_MICROGLIA 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 DESCARTES_MAIN_FETAL_MYELOID_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DESCARTES_MAIN_FETAL_TROPHOBLAST_GIANT_CELLS 
 [1, 0, 0, 0, 0, 0, 0, 0, 0] B-PLASMA(1)          		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_B_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_BOWMANS_GLAND 
 [0, 0, 0, 0, 0, 2, 0, 0, 0] T(2)                 		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_CD8_T_CELLS 
 [0, 0, 0, 1, 0, 0, 0, 0, 0] DC(1)                		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_DENDRITIC_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 1] CONNECT(1)           		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_FIBROBLASTS_STROMAL_CELLS 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_MACROPHAGES 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_MAST_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_MATURE_NEURONS 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_MONOCYTES 
 [0, 1, 0, 0, 0, 0, 0, 0, 0] NK(1)                		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_NK_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_OLFACTORY_ENSHEATHING_GLIA 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_PERICYTES 
 [1, 0, 0, 0, 0, 0, 0, 0, 0] B-PLASMA(1)          		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_PLASMA_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_RESPIRATORY_COLUMNAR_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_RESPIRATORY_HORIZONTAL_BASAL_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_RESPIRATORY_SECRETORY_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_SUSTENTACULAR_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 1] CONNECT(1)           		 DURANTE_ADULT_OLFACTORY_NEUROEPITHELIUM_VASCULAR_SMOOTH_MUSCLE_CELLS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 FAN_EMBRYONIC_CTX_ASTROCYTE_1 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 FAN_EMBRYONIC_CTX_ASTROCYTE_2 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 FAN_EMBRYONIC_CTX_BIG_GROUPS_BRAIN_ENDOTHELIAL 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 FAN_EMBRYONIC_CTX_BIG_GROUPS_BRAIN_IMMUNE 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 FAN_EMBRYONIC_CTX_BIG_GROUPS_CAJAL_RETZIUS 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 FAN_EMBRYONIC_CTX_BIG_GROUPS_GLIAL 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 FAN_EMBRYONIC_CTX_BIG_GROUPS_MICROGLIA 
 [1, 0, 0, 0, 0, 0, 0, 0, 0] B-PLASMA(1)          		 FAN_EMBRYONIC_CTX_BRAIN_B_CELL 
 [0, 0, 0, 0, 0, 1, 0, 0, 0] T(1)                 		 FAN_EMBRYONIC_CTX_BRAIN_EFFECTOR_T_CELL 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 FAN_EMBRYONIC_CTX_BRAIN_ENDOTHELIAL_1 
 [0, 0, 0, 0, 0, 0, 0, 1, 0] ENDO(1)              		 FAN_EMBRYONIC_CTX_BRAIN_ENDOTHELIAL_2 
 [0, 0, 0, 0, 1, 0, 0, 0, 0] MYELOID(1)           		 FAN_EMBRYONIC_CTX_BRAIN_MYELOID 
 [0, 0, 0, 0, 0, 1, 0, 0, 0] T(1)                 		 FAN_EMBRYONIC_CTX_BRAIN_NAIVE_LIKE_T_CELL 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 FAN_EMBRYONIC_CTX_EX_2_EXCITATORY_NEURON 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 FAN_EMBRYONIC_CTX_MICROGLIA_1 
 [0, 0, 1, 0, 0, 0, 0, 0, 0] MONO-MAC(1)          		 FAN_EMBRYONIC_CTX_MICROGLIA_3 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 FAN_EMBRYONIC_CTX_NSC_2 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 FAN_EMBRYONIC_CTX_OLIG 
 [0, 0, 0, 0, 0, 0, 0, 0, 0] -----                		 FAN_OVARY_CL0_XBP1_SELK_HIGH_STROMAL_CELL 
