Hi @ChristopherWeiß,
Welcome in the Community !
When generating your design, did you select "Randomize" in the data table options ? :
I tried to reproduce your settings, with 11 continuous factor and 1 discrete numéric factor with 3 levels, for a model with main effects and 2 factors interactions.
- When I generate a design with the "Randomize" run order, I have centre points randomized in all the datatable (see "Custom Design_Randomize" datatable). The script to get this design is :
DOE(
Custom Design,
{Add Response( Maximize, "Y", ., ., . ),
Add Factor( Continuous, -1, 1, "X1", 0 ),
Add Factor( Continuous, -1, 1, "X2", 0 ),
Add Factor( Continuous, -1, 1, "X3", 0 ),
Add Factor( Continuous, -1, 1, "X4", 0 ),
Add Factor( Continuous, -1, 1, "X5", 0 ),
Add Factor( Continuous, -1, 1, "X6", 0 ),
Add Factor( Continuous, -1, 1, "X7", 0 ),
Add Factor( Continuous, -1, 1, "X8", 0 ),
Add Factor( Continuous, -1, 1, "X9", 0 ),
Add Factor( Continuous, -1, 1, "X10", 0 ),
Add Factor( Continuous, -1, 1, "X11", 0 ),
Add Factor( Discrete Numeric, {1, 2, 3}, "X12", 0 ), Set Random Seed( 5178006 ),
Number of Starts( 597 ), Add Term( {1, 0} ), Add Term( {1, 1} ),
Add Term( {2, 1} ), Add Term( {3, 1} ), Add Term( {4, 1} ), Add Term( {5, 1} ),
Add Term( {6, 1} ), Add Term( {7, 1} ), Add Term( {8, 1} ), Add Term( {9, 1} ),
Add Term( {10, 1} ), Add Term( {11, 1} ), Add Term( {12, 1} ),
Add Potential Term( {12, 2} ), Add Term( {1, 1}, {2, 1} ),
Add Term( {1, 1}, {3, 1} ), Add Term( {1, 1}, {4, 1} ),
Add Term( {1, 1}, {5, 1} ), Add Term( {1, 1}, {6, 1} ),
Add Term( {1, 1}, {7, 1} ), Add Term( {1, 1}, {8, 1} ),
Add Term( {1, 1}, {9, 1} ), Add Term( {1, 1}, {10, 1} ),
Add Term( {1, 1}, {11, 1} ), Add Term( {1, 1}, {12, 1} ),
Add Term( {2, 1}, {3, 1} ), Add Term( {2, 1}, {4, 1} ),
Add Term( {2, 1}, {5, 1} ), Add Term( {2, 1}, {6, 1} ),
Add Term( {2, 1}, {7, 1} ), Add Term( {2, 1}, {8, 1} ),
Add Term( {2, 1}, {9, 1} ), Add Term( {2, 1}, {10, 1} ),
Add Term( {2, 1}, {11, 1} ), Add Term( {2, 1}, {12, 1} ),
Add Term( {3, 1}, {4, 1} ), Add Term( {3, 1}, {5, 1} ),
Add Term( {3, 1}, {6, 1} ), Add Term( {3, 1}, {7, 1} ),
Add Term( {3, 1}, {8, 1} ), Add Term( {3, 1}, {9, 1} ),
Add Term( {3, 1}, {10, 1} ), Add Term( {3, 1}, {11, 1} ),
Add Term( {3, 1}, {12, 1} ), Add Term( {4, 1}, {5, 1} ),
Add Term( {4, 1}, {6, 1} ), Add Term( {4, 1}, {7, 1} ),
Add Term( {4, 1}, {8, 1} ), Add Term( {4, 1}, {9, 1} ),
Add Term( {4, 1}, {10, 1} ), Add Term( {4, 1}, {11, 1} ),
Add Term( {4, 1}, {12, 1} ), Add Term( {5, 1}, {6, 1} ),
Add Term( {5, 1}, {7, 1} ), Add Term( {5, 1}, {8, 1} ),
Add Term( {5, 1}, {9, 1} ), Add Term( {5, 1}, {10, 1} ),
Add Term( {5, 1}, {11, 1} ), Add Term( {5, 1}, {12, 1} ),
Add Term( {6, 1}, {7, 1} ), Add Term( {6, 1}, {8, 1} ),
Add Term( {6, 1}, {9, 1} ), Add Term( {6, 1}, {10, 1} ),
Add Term( {6, 1}, {11, 1} ), Add Term( {6, 1}, {12, 1} ),
Add Term( {7, 1}, {8, 1} ), Add Term( {7, 1}, {9, 1} ),
Add Term( {7, 1}, {10, 1} ), Add Term( {7, 1}, {11, 1} ),
Add Term( {7, 1}, {12, 1} ), Add Term( {8, 1}, {9, 1} ),
Add Term( {8, 1}, {10, 1} ), Add Term( {8, 1}, {11, 1} ),
Add Term( {8, 1}, {12, 1} ), Add Term( {9, 1}, {10, 1} ),
Add Term( {9, 1}, {11, 1} ), Add Term( {9, 1}, {12, 1} ),
Add Term( {10, 1}, {11, 1} ), Add Term( {10, 1}, {12, 1} ),
Add Term( {11, 1}, {12, 1} ), Center Points( 30 ), Set Sample Size( 114 ),
Simulate Responses( 0 ), Save X Matrix( 0 ), Make Design}
)
- However, when I create a design with the run order "Sort left to right", all my centre points are between rows 43 and 72, as you seem to have (see "Custom Design_Sorted" datatable).
I hope this answer will help you,
Victor GUILLER
"It is not unusual for a well-designed experiment to analyze itself" (Box, Hunter and Hunter)